Urusaku 800 rwurusaku ruhagarika USB numutwe ni urwego ruciriritse rwo gutegera kurwego rwo hejuru rwitumanaho no gukoresha ibiro. Igishushanyo cyoroheje na ergonomic gitanga uburambe bwo kwambara byoroshye gukoresha igihe kirekire. Ihitamo ryo guhitamo ifuro nimpu yugutwi kwuruhu bituma byoroha bihagije kubakoresha guhitamo ibikoresho bakunda. Iyi gare ya USB ifite ihuza USB, USB-C (ubwoko-c), plug ya 3.5mm, byoroshye guhuza ibikoresho byinshi. Iza ifite binaural na monaural; abakira / abavuga bose bemejwe na Broadband amajwi yikoranabuhanga kugirango batange amajwi asa nubuzima.
Ingingo z'ingenzi
Guhagarika urusaku
Urusaku rwa electret condenser guhagarika mikoro bigabanya urusaku rwinyuma rwinyuma, bizamura ireme ryo guhamagara
Ihumure
Yatoranijwe ku rwego rwisi rwinshi rwo gutwi no kwisiga uruhu kugirango ugabanye umuvuduko w ugutwi
Ijwi risobanutse
Umuyoboro mugari wamajwi kugirango utange amajwi meza asobanutse
Kurinda Acoustic Shock
Amajwi yose ari hejuru ya 118dB arashobora kuvaho kugirango arinde iburanisha
Kuramba
Ibipimo bihanitse kuruta inganda rusange
Kwihuza
Ubwoko-C na USB-A burahari
Amakipe ya Microsoft arahuye
Ibirimo
Icyitegererezo | Amapaki arimo |
800JU / 800DJU | 1 x Umutwe hamwe na 3.5mm Ihuza Stereo |
Jenerali
Aho bakomoka: Ubushinwa
Impamyabumenyi
Ibisobanuro
Icyitegererezo | Monaural | UB800JU | UB800JT | UB800JM | UB800JTM |
Binaural | UB800DJU | UB800DJT | UB800DJM | UB800DJTM | |
Imikorere y'amajwi | Kurinda | 118dBA SPL | 118dBA SPL | 118dBA SPL | 118dBA SPL |
Ingano ya Speaker | Φ28 | Φ28 | Φ28 | Φ28 | |
Umuvugizi Max Yinjiza Imbaraga | 50mW | 50mW | 50mW | 50mW | |
Umuvugizi | 107 ± 3dB | 105 ± 3dB | 107 ± 3dB | 107 ± 3dB | |
Urutonde rwumuvugizi | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Icyerekezo cya Microphone | Urusaku-rusibaCardioid | Urusaku-rusibaCardioid | Urusaku-rusibaCardioid | Urusaku-rusibaCardioid | |
Microphone Yumva | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | |
Ikirangantego cya Microphone | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | 100Hz ~ 8KHz | |
Igenzura | Hamagara igisubizo / iherezo, Ikiragi, Umubumbe +/- | Ikiragi, Umubumbe +/- - Yego Hamagara igisubizo - Oya | Ikiragi, Umubumbe +/- - Yego Hamagara igisubizo - Oya | Yego | Yego |
Kwambara | Kwambara | Kurenza-Umutwe | Kurenza-Umutwe | Kurenza-Umutwe | Kurenza-Umutwe |
Mic Boom Ihinduranya Inguni | 320 ° | 320 ° | 320 ° | 320 ° | |
Amatwi | Ifuro | Ifuro | Ifuro | Ifuro | |
guhuza | Ihuza na | Ibiro bya terefonePC / Laptop Terefone yoroshye | Ibiro bya terefonePC / Laptop Terefone yoroshye | Ibiro bya terefonePC / Laptop Terefone yoroshye | Ibiro bya terefonePC / Laptop Terefone yoroshye |
Ubwoko bwumuhuza | 3.5mmUSB-A | 3.5mm Ubwoko-C | 3.5mmUSB-A | 3.5mm Ubwoko-C | |
Uburebure bwa Cable | 210cm | 210cm | 210cm | 210cm | |
Jenerali | Ibirimo | 2-muri-1 Umutwe (3.5mm + USB) Umukoresha | 2-muri-1 Umutwe (3.5mm + Ubwoko-C) Umukoresha | 2-muri-1 Umutwe (3.5mm + USB) Umukoresha | 2-muri-1 Umutwe (3.5mm + Ubwoko-C) Umukoresha |
Ingano Agasanduku Ingano | 190mm * 150mm * 40mm | ||||
Ibiro (Mono / Duo) | 98g / 120g | 95g / 115g | 98g / 120g | 93g / 115g | |
Impamyabumenyi |
| ||||
Ubushyuhe bwo gukora | -5 ℃~ 45 ℃ | ||||
Garanti | Amezi 24 |
Porogaramu
Fungura ibiro bya biro
itumanaho hagati
akazi kuva murugo,
igikoresho cyo gukorana wenyine
kumva umuziki
uburezi kumurongo
Hamagara VoIP
VoIP Terefone
guhamagara
Hamagara Amakipe ya MS
Umukiriya wa UC arahamagara