Video
Urukurikirane rwa 210 ni urwego rwinjira, ruhendutse rwuhererekanyamakuru rwubucuruzi rwubatswe rwubatswe kubigo byitumanaho byoroha cyane, abakoresha telefone yibanze ya PC hamwe na VoIP. Irahujwe nibirango bikomeye bya terefone ya IP hamwe na software rusange. Hamwe na tekinoroji yo guhagarika urusaku kugirango igabanye urusaku rwinyuma, itanga uburambe bwabakiriya babigize umwuga kuri buri guhamagara. Ikoresha ibikoresho bisumba byose hamwe nuburyo bwo gukora bugezweho kugirango bikore agaciro gakomeye kubakoresha bafite ingengo yimari ntarengwa ariko badashaka kwigomwa ubuziranenge. Urukurikirane 210 rufite impamyabumenyi yuzuye, nayo.
Ingingo z'ingenzi
Guhagarika urusaku
Urusaku rwa electret condenser rusiba mikoro igabanya urusaku rwinyuma cyane.
Ihumure
Gutumiza mu mahanga gutwi kwifuro kugirango ugabanye cyane umuvuduko w ugutwi byoroshye kwambara, byoroshye gukoresha ukoresheje flexible nylon mic boom hamwe nigitambaro gishobora guhinduka
Ijwi ryukuri
Ikoreshwa rya tekinoroji ya bande ikoreshwa kugirango ijwi ribe impamo, ifasha kugabanya amakosa yo gutegera, gusubiramo no kunanirwa kwabumva.
Kuramba
Ibipimo bihanitse kuruta inganda rusange
Agaciro gakomeye
Gukoresha ibikoresho bisumba byose hamwe nuburyo bugezweho bwo gukora kugirango ukoreshe agaciro gakomeye kubakoresha bafite ingengo yimari ntarengwa ariko badashaka kwigomwa ubuziranenge.
Ibirimo
Icyitegererezo | Amapaki arimo |
210P / 210DP | 1 x Umutwe (Guswera gutwi kubi 1 x clip 1 x Igitabo cyumukoresha (Uruhu rwo gutwi uruhu, clip ya kabili iraboneka kubisabwa *) |
210G / 210DG | |
210J / 210DJ | |
210S / C / Y. |
Amakuru rusange
Aho bakomoka: Ubushinwa
Impamyabumenyi
Ibisobanuro
Icyitegererezo | Monaural | UB210S / Y / C. | UB210J | UB210P | UB210G | UB210U |
Binaural | UB210DS / Y / C. | UB210DJ | UB210DP | UB210DG | UB210DU | |
Imikorere y'amajwi | Ingano ya Speaker | Φ28 | Φ28 | Φ28 | Φ28 | Φ28 |
Umuvugizi Max Yinjiza Imbaraga | 50mW | 50mW | 50mW | 50mW | 50mW | |
Umuvugizi | 105 ± 3dB | 105 ± 3dB | 105 ± 3dB | 105 ± 3dB | 110 ± 3dB | |
Urutonde rwumuvugizi | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | 100Hz ~ 6.8KHz | |
Icyerekezo cya Microphone | Guhagarika urusakuCardioid | Guhagarika urusakuCardioid | Guhagarika urusakuCardioid | Guhagarika urusakuCardioid | Guhagarika urusakuCardioid | |
Microphone Yumva | -40 ± 3dB @ 1KHz | -40 ± 3dB @ 1KHz | -40 ± 3dB @ 1KHz | -40 ± 3dB @ 1KHz | -38 ± 3dB @ 1KHz | |
Ikirangantego cya Microphone | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | 100Hz ~ 3.4KHz | |
Igenzura | Ikiragi, Umubumbe +/- | No | No | No | No | Yego |
Kwambara | Kwambara | Kurenza-Umutwe | Kurenza-Umutwe | Kurenza-Umutwe | Kurenza-Umutwe | Kurenza-Umutwe |
Mic Boom Ihinduranya Inguni | 320 ° | 320 ° | 320 ° | 320 ° | 320 ° | |
Mic Boom | Yego | Yego | Yego | Yego | Yego | |
Kwihuza | Ihuza na | Terefone | Terefone | Ibimera / Poly QD | GN-Jabra QD | Ibiro bya Terefone / PC Terefone yoroshye |
Ubwoko bwumuhuza | RJ9 | 3.5mm Jack | Ibimera / Poly QD | GN-Jabra QD | USB-A | |
Uburebure bwa Cable | 120cm | 110cm | 85cm | 85cm | 210cm | |
Jenerali | Ibirimo | Umutwe | Umutwe wa 3.5mm | Umutwe | Umutwe | USB Headset |
Ingano Agasanduku Ingano | 190mm * 155mm * 40mm | |||||
Ibiro (Mono / Duo) | 70g / 88g | 58g / 76g | 56g / 74g | 56g / 74g | 88g / 106g | |
Ubushyuhe bwo gukora | -5 ℃~ 45 ℃ | |||||
Garanti | Amezi 24 | |||||
Impamyabumenyi |
Porogaramu
Fungura ibiro bya biro
itumanaho hagati
guhamagara
akazi kuva murugo
kumva umuziki
Kwiga kumurongo
Hamagara VoIP
VoIP Terefone
guhamagara
skype guhamagara